Spring-Ford vs Methacton
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Methacton | 23 | 16 | 15 | 22 | 80 |
Spring-Ford | 20 | 11 | 21 | 23 | 75 |
Recap
Methacton 80, Spring-Ford 75 >> David Duda had the hot hand as he scored 28 points while the Warriors held off the host Rams for a PAC Liberty win.
Duda had six 3-pointers, four in the third quarter alone. Noah Kitaw added 18 for Methacton.
Noah Baker had a team-high 25 for Spring-Ford, which got as close as 75-73 with 33 seconds left but couldn’t complete the comeback. Also in double figures for the Rams were Nestor Diaz (14), Ryan Hagan (12) and Robert Bobeck (10).
Details
Date | Time | League | Season |
---|---|---|---|
12/19/2017 | 7:00 pm | Mercury | 2017 |
Methacton
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
David Duda | 9 | 4 | 6 | 6 | 27 | |
Ammar Brown | 2 | 5 | 6 | 1 | 10 | |
Marcus Girardo | 4 | 2 | 8 | 1 | 11 | |
Noah Kitaw | 5 | 8 | 8 | 0 | 18 | |
Brett Eberly | 3 | 1 | 4 | 1 | 8 | |
Owen Kropp | 0 | 0 | 0 | 0 | 0 | |
Ben Christian | 1 | 0 | 0 | 1 | 3 | |
Aiden Hazlett | 1 | 0 | 0 | 0 | 2 | |
Total | 25 | 20 | 32 | 10 | 79 |
Spring-Ford
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Ryan Hagan | 6 | 0 | 0 | 0 | 12 |
11 | Harrison Pierce | 2 | 0 | 0 | 1 | 5 |
15 | Jay Robinson | 1 | 1 | 2 | 0 | 3 |
21 | Nestor Diaz | 5 | 0 | 1 | 4 | 14 |
23 | Noah Baker | 10 | 3 | 4 | 2 | 25 |
30 | Patrick Kovaelski | 0 | 0 | 0 | 0 | 0 |
42 | Robert Bobeck | 5 | 0 | 4 | 0 | 10 |
44 | Austin Hokanson | 3 | 0 | 0 | 0 | 6 |
Total | 32 | 4 | 11 | 7 | 75 |
Court
Spring-Ford |
---|
