Recap
NORTH PENN | BOYERTOWN | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Agriss | 2 | 0 | 0 | 0 | Martin | 2 | 1 | 1 | 1 |
Sabater | 3 | 0 | 0 | 0 | Shane | 3 | 0 | 1 | 1 |
ESullivan | 2 | 0 | 0 | 0 | Hertzler | 2 | 0 | 0 | 0 |
Corrado | 3 | 0 | 0 | 0 | Hoffman | 0 | 0 | 0 | 0 |
Egner | 2 | 1 | 0 | 0 | Yesavage | 3 | 0 | 0 | 0 |
Orndorff | 2 | 0 | 0 | 0 | McCffrty | 0 | 0 | 0 | 0 |
Cohen | 2 | 0 | 1 | 1 | Maloney | 3 | 0 | 0 | 0 |
Marett | 0 | 0 | 0 | 0 | Eisenhard | 0 | 0 | 0 | 0 |
Picozzi | 2 | 0 | 0 | 0 | Myers | 3 | 0 | 0 | 0 |
Seelig | 1 | 0 | 0 | 0 | Kratz | 2 | 0 | 1 | 0 |
RSullivan | 2 | 0 | 0 | 0 | Hetrick | 2 | 1 | 1 | 0 |
Lennon | 0 | 0 | 0 | 0 | Moser | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 1 | 1 | Totals | 20 | 2 | 4 | 2 |
E — Boyertown 1; 2B: Cohen, Martin, Shane.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
North Penn | |||||||||
Lennon (L) | 6 | 4 | 2 | 2 | 4 | 8 | |||
Boyertown | |||||||||
Yesavage (W) | 6.2 | 1 | 1 | 1 | 1 | 11 | |||
Hertzler (S) | 0.1 | 0 | 0 | 0 | 0 | 0 |
Trey Bien: Yesavage hurls Boyertown into District 1-6A championship with 2-1 win over North Penn