Recap
PIAA Class 6A Baseball: Central bounces Boyertown, 3-2, for first state win since 2006
CENTRAL | BOYERTOWN | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Flaxman | 4 | 0 | 0 | 0 | Martin | 1 | 1 | 0 | 0 |
James | 4 | 0 | 0 | 0 | DeForge | 1 | 0 | 0 | 0 |
Beggy | 2 | 2 | 2 | 1 | Moyer | 0 | 0 | 0 | 0 |
Holahan | 3 | 0 | 1 | 0 | Shane | 4 | 0 | 1 | 0 |
Rowland | 1 | 1 | 0 | 0 | Hertzler | 2 | 0 | 1 | 1 |
Cress | 3 | 0 | 0 | 0 | Yesavage | 3 | 0 | 1 | 0 |
Tom | 3 | 0 | 1 | 0 | Eisenhard | 2 | 1 | 0 | 0 |
Rosman | 3 | 0 | 0 | 0 | Maloney | 3 | 0 | 0 | 0 |
Woodward | 2 | 0 | 0 | 0 | Hetrick | 3 | 0 | 1 | 0 |
Heim | 0 | 0 | 0 | 0 | Hoffman | 3 | 0 | 1 | 0 |
Myers | 0 | 0 | 0 | 0 | |||||
Galloway | 0 | 0 | 0 | 0 | |||||
Ferraro | 0 | 0 | 0 | 0 | |||||
Moser | 0 | 0 | 0 | 0 | |||||
Totals | 25 | 3 | 4 | 1 | Totals | 22 | 2 | 5 | 1 |
Central | 100 110 0 — 3 | ||||||||
Boyertown | 011 000 0 — 2 | ||||||||
E — Central 3, Boyertown 2; 2B: Yesavage, Hoffman; 3B: Beggy.; HR: Beggy.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Central | |||||||||
Heim (W) | 6 | 5 | 2 | 0 | 5 | 3 | |||
Beggy (S) | 1 | 0 | 0 | 0 | 2 | 0 | |||
Boyertown | |||||||||
Yesavage | 3 | 2 | 1 | 0 | 2 | 4 | |||
Ferraro (L) | 2 | 1 | 2 | 1 | 2 | 5 | |||
Galloway | 2 | 1 | 0 | 0 | 0 | 2 |