Recap

West Chester East
Upper Perkiomen
West Chester East
1 - 8
Final Score

Recap

West Chester East 8

Upper Perkiomen 1

UPPER PERK                 W.C. EAST

                     ab   r  h bi                       ab   r  h bi

Banner           3  0   2  0    Thompson    4  2  1  0

Sullivan         4  0   2  0    KeMcLghn   4  2  2  1

MLindsay      2  0   0  0    Olson           4  2  2  2

Joyce            3  0   2  0    AGomez       4  1  1 3

Freer              3  0   1  0    KaMcLghn   4  1  1  0

Fretz               4  0   0  0    SGomez       4  2  1  0

Bernhart         3  1   1  0    Wilson         2  0  1  0

Gooch            2  0   1  0    Conlon         2  0  1  0

Dibble            3  0   1  0    McCormck   4  0  2 0

                                        JGomez        2  0  1  0

                                        Ronayne      1  0  1  0

Totals          27  1 10  0    Totals         35  8 15 7

Upper Perk                       000 100 0 — 1
W.C. East                          300 005 x — 8

2B-McLaughlin, S. Gomez. 3B-Freer, A. Gomez, Olson.  

                                   IP     H    R   ER   BB  SO

Upper Perkiomen

Dibble (L)                     6   15     8      2      0     2

West Chester East

Gomez (W) 7 10     1      1      3     7

Upper Perkiomen

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

West Chester East

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

West Chester East