Recap
Pittston Area 4, Upper Perkiomen 0
UPPER PERKIOMEN PITTSTON
ab r h bi ab r h bi
Banner 3 0 0 0 GPara 4 0 1 0
Sullivan 3 0 0 0 Felinski 3 1 1 0
Lindsay 3 0 0 0 McHugh 3 1 2 0
Freer 3 0 0 0 Antal 2 1 1 0
Fretz 1 0 0 0 TPara 2 1 1 1
Bernhart 2 0 0 0 Mesaris 3 0 2 1
Gooch 2 0 0 0 Williams 2 0 1 1
Joyce 2 0 0 0 Lieback 3 0 1 1
Kooser 2 0 0 0 Loyack 3 0 0 0
Totals 21 0 0 0 Totals 25 4 10 1
Upper Perkiomen 000 000 0 — 0
Pittston 010 201 x — 4
2B-Williams. 3B-Antal.
IP H R ER BB SO
Upper Perkiomen
Dibble (L) 6.0 10 4 4 1 0
Pittston
McHugh (W) 7.0 0 0 0 1 10