Recap

Spring-Ford
Quakertown
Spring-Ford
0 - 13
Final Score

Results

Team12345RHE
Quakertown00000042
Spring-Ford3343x13150

Recap

District 1-6A Playoffs

Spring-Ford 13

Quakertown 0

QUAKERTOWN               SPRING-FORD

                     ab   r  h bi                       ab   r  h bi

Morelock       3  0   1  0    Reid             2  2  2  1

Cope              3  0   0  0    Bonewitz      1  0  1  1

Schwartz        3  0   0  0    Peck            3  2  2  2

Stofik             2  0   1  0    Marchesni      1  0  1 1

Moyer            1  0   0  0    Ryan            2  1  1  1

Blair               1  0   0  0    Scogna        1  0  0  0

Fredrick         2  0   1  0    Hughes        3  0  1  1

Andrews        1  0   0  0    Walsh          2  1  1  1

Thrush           1  0   0  0    McCann       0  0  0 0

Lefkoski        2  0   1  0    DellaGuardia       3  0  1  1

Caputo           0  0   0  0    Tennity         2  0  0  0

                                        Heine           2  1  2  1

                                        Griffin           1  0  0  0

                                        Sharkey       2  1  1  0

                                        Undercoffler        1  1  1  1

                                        Little             2  1  1 1

                                        Wescott      0  1  0  0

Totals          19  0   4  0    Totals         26 13 15 12

Quakertown                      000 00 — 0
Spring-Ford                       334 3x — 13

2B-Lefkoski, Little, Sharkey, Ryan. HR-Peck. 

                                   IP     H    R   ER   BB  SO

Quakertown

Caputo (L)                    4   15   13    12      2     2

Spring-Ford

Peck (W)                      3     3     0      0      1     5

Scogna                        2     1     0      0      0     2

Quakertown

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Spring-Ford

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Spring-Ford