Recap
Spring-Ford reaches first-ever PIAA final as Scogna shuts out North Penn in 6A semis
NORTH PENN | SPRING-FORD | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Shearer | 4 | 0 | 1 | 0 | Lester | 3 | 0 | 0 | 0 |
Sabocsik | 3 | 0 | 2 | 0 | Jarrell | 3 | 1 | 1 | 0 |
Smink | 3 | 0 | 1 | 0 | Ashley | 2 | 1 | 2 | 1 |
Wilmot | 3 | 0 | 0 | 0 | Carlin | 1 | 0 | 0 | 0 |
Cimino | 3 | 0 | 0 | 0 | Gancasz | 3 | 0 | 0 | 1 |
Collins | 2 | 0 | 0 | 0 | Scogna | 2 | 0 | 0 | 0 |
Gronback | 3 | 0 | 0 | 0 | AWescott | 2 | 0 | 0 | 0 |
Nunn | 3 | 0 | 1 | 0 | LWescott | 2 | 0 | 0 | 0 |
Doherty | 3 | 0 | 0 | 0 | Potteiger | 2 | 0 | 0 | 0 |
Diaz | 0 | 0 | 0 | 0 | Williams | 0 | 0 | 0 | 0 |
Secoda | 0 | 0 | 0 | 0 | |||||
Totals | 27 | 0 | 5 | 0 | Totals | 20 | 2 | 3 | 2 |
2B-Sabocsik, Jarrell.
|
IP | H | R | ER | BB | SO | |
North Penn | ||||||
Shearer (L) | 6 | 3 | 2 | 0 | 1 | 8 |
Spring-Ford | ||||||
Scogna (W) | 7 | 5 | 0 | 0 | 1 | 4 |