Recap
Spring-Ford
Liberty
9
-
2
Final Score
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Spring-Ford | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 9 | 2 |
Liberty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
Spring-Ford
Lineup | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbey Zollers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Heine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Della Guardia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Berry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Maziarz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Little | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridget Sharkey | 4 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie McConney | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Cinti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lindsay | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jules Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Kern | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 28 | 9 | 9 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR | W | L |
---|---|---|---|---|---|---|---|---|---|
Sam Lindsay | 7 | 2 | 2 | 5 | 5 | 3 | 0 | 1 | 0 |
Total | 7 | 2 | 2 | 5 | 5 | 3 | 0 | 1 | 0 |
Liberty
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | SO | HR | W | L |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |