Recap
SOUDERTON | SPRING-FORD | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Nadolski | 4 | 0 | 0 | 0 | Jarrell | 2 | 1 | 2 | 1 |
KYork | 4 | 0 | 2 | 1 | Gancasz | 2 | 1 | 0 | 0 |
RYork | 3 | 0 | 1 | 0 | Carlin | 2 | 0 | 1 | 2 |
Clemmer | 3 | 0 | 0 | 0 | Scogna | 3 | 0 | 0 | 0 |
Nelson | 3 | 1 | 1 | 0 | Peck | 3 | 0 | 0 | 0 |
Burns | 2 | 0 | 1 | 0 | Fliszar | 3 | 0 | 0 | 0 |
Scotti | 2 | 0 | 0 | 0 | AWescott | 3 | 0 | 1 | 0 |
Ponce | 3 | 0 | 1 | 1 | Potteiger | 3 | 1 | 0 | 0 |
Kummery | 3 | 1 | 1 | 0 | Williams | 2 | 0 | 1 | 0 |
Totals | 27 | 2 | 7 | 2 | Totals | 23 | 3 | 5 | 3 |
2B-K. York, Ponce, Carlin.
IP | H | R | ER | BB | SO | |
Souderton | ||||||
Burns (L) | 6 | 5 | 3 | 1 | 1 | 6 |
Spring-Ford | ||||||
Scogna (W) | 7 | 7 | 2 | 1 | 3 | 3 |