Recap
PJP | SPRING-FORD | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Dare | 2 | 0 | 1 | 0 | Reid | 3 | 2 | 2 | 2 |
DiCampello | 2 | 0 | 1 | 0 | Lester | 3 | 2 | 1 | 1 |
Bryant | 1 | 0 | 0 | 0 | Wescott | 2 | 2 | 2 | 4 |
Ricevutto | 1 | 0 | 0 | 0 | MPeck | 3 | 2 | 1 | 1 |
Paul | 1 | 0 | 0 | 0 | Scogna | 3 | 2 | 1 | 1 |
Carusa | 0 | 0 | 0 | 0 | Undrcfflr | 3 | 1 | 1 | 2 |
Dougherty | 1 | 0 | 0 | 0 | McNeill | 3 | 2 | 2 | 3 |
Vigliotta | 0 | 0 | 0 | 0 | Carlin | 2 | 1 | 0 | 0 |
Ochs | 1 | 0 | 0 | 0 | Jarrell | 2 | 1 | 1 | 0 |
Potleiger | 0 | 0 | 0 | 0 | |||||
Gallagher | 1 | 0 | 0 | 0 | |||||
McCann | 1 | 0 | 0 | 0 | |||||
Totals | 26 | 15 | 11 | 15 | Totals | 26 | 15 | 11 | 15 |
E — PJP 5; 2B: Reid, Lester, Wescott, McNeill; 3B: Jarrell; HR: Reid.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Pope John Paul II
|
|||||||||
Dare (L) | 2.2 | 11 | 15 | 7 | 1 | 3 | |||
Spring-Ford | |||||||||
Scogna (W) | 3 | 2 | 0 | 0 | 0 | 6 |