Recap
Spring-Ford | PW | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Lester | 2 | 1 | 1 | 0 | MPerez | 3 | 0 | 1 | 1 |
Jarrell | 4 | 1 | 2 | 2 | Kosvitch | 4 | 0 | 1 | 0 |
Ashley | 3 | 0 | 1 | 0 | Moore | 4 | 0 | 1 | 0 |
Fliszar | 3 | 0 | 0 | 0 | Skivo | 4 | 0 | 0 | 0 |
Gancasz | 4 | 0 | 1 | 0 | Childers | 4 | 1 | 1 | 0 |
Burgess | 4 | 0 | 0 | 0 | Reed | 3 | 1 | 3 | 0 |
Naylor | 2 | 0 | 0 | 0 | Moran | 2 | 1 | 1 | 0 |
Eross | 3 | 0 | 1 | 0 | Yablon | 3 | 1 | 1 | 2 |
Bainbridge | 3 | 1 | 1 | 0 | JPerez | 3 | 0 | 1 | 1 |
Dailey | 1 | 0 | 0 | 0 | |||||
Totals | 29 | 3 | 7 | 2 | Totals | 30 | 4 | 10 | 4 |
HR – Jarrell. LOB-PW 9, SF 9.
IP | H | R | ER | BB | SO | |
Plymouth Whitemarsh | ||||||
Moore (W) | 7 | 7 | 3 | 2 | 12 | 1 |
Spring-Ford | ||||||
Fliszar (L) | 5 | 9 | 4 | 4 | 2 | 1 |
Cecconi | 2 | 1 | 0 | 0 | 0 | 1 |