Recap
PHOENIXVILLE | MARPLE | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Gable | 4 | 0 | 0 | 0 | Kerrigan | 4 | 1 | 1 | 1 |
Perrone | 4 | 1 | 1 | 0 | AbSmith | 4 | 1 | 2 | 0 |
Ashlie | 4 | 1 | 1 | 0 | Walsh | 4 | 0 | 0 | 0 |
Breisblatt | 4 | 1 | 2 | 0 | Racine | 4 | 1 | 1 | 1 |
Brown | 2 | 0 | 0 | 1 | AmSmith | 4 | 0 | 1 | 1 |
Johns | 3 | 0 | 0 | 1 | Kelly | 3 | 0 | 0 | 0 |
Buckwalter | 3 | 0 | 0 | 0 | Murrin | 3 | 0 | 0 | 0 |
Dempsey | 2 | 0 | 0 | 0 | Straccolini | 3 | 1 | 1 | 0 |
Tommon | 1 | 0 | 0 | 0 | O’Keefe | 3 | 0 | 0 | 0 |
Woods | 3 | 0 | 1 | 0 | |||||
Totals | 30 | 3 | 5 | 2 | Totals | 32 | 4 | 6 | 3 |
E — Phx 4, MN 3. 2B-Woods. 3B-Racine. SB-Breisblatt, Brown, Woods; Murrin.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Phoenixville | |||||||||
Brown (L) | 7 | 6 | 4 | 2 | 0 | 10 | |||
Marple Newtown
|
|||||||||
Racine (W) | 8 | 5 | 3 | 2 | 1 | 9 |