Recap
Perkiomen Valley
Parkland
3
-
2
Final Score
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Perkiomen Valley | 0 | 0 | 0 | 3 | 0 | 1 | X | 3 | 7 | 1 |
Parkland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
Perkiomen Valley
Lineup | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Gillian Barrie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Bangert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hamm | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Sell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Ott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Vullings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Donigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sela Fusco | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessie Oltman | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR | W | L |
---|---|---|---|---|---|---|---|---|---|
Abby Wild | 7 | 10 | 2 | 1 | 1 | 4 | 0 | 1 | 0 |
Total | 7 | 10 | 2 | 1 | 1 | 4 | 0 | 1 | 0 |
Parkland
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | SO | HR | W | L |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |