Recap
NORTH PENN |
SPRING-FORD
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Shearer p | 4 | 1 | 1 | 1 | Jarrell cf | 3 | 1 | 1 | 0 |
Sabocsik c | 3 | 1 | 1 | 0 | Gancasz ss | 3 | 1 | 0 | 0 |
Smith 3b | 2 | 1 | 0 | 0 | Carlin 3b | 3 | 0 | 1 | 2 |
Wilmot 1b | 4 | 0 | 1 | 0 | Ashley dp | 3 | 0 | 1 | 0 |
Diaz cr | 0 | 0 | 0 | 0 | Williams fx | 0 | 0 | 0 | 0 |
Cimino 2b | 4 | 0 | 2 | 2 | Scogna p | 2 | 0 | 0 | 0 |
Collins ss | 2 | 0 | 0 | 0 | Fliszar p | 0 | 0 | 0 | 0 |
Gronback rf | 4 | 1 | 1 | 0 | Peck 2b | 3 | 0 | 1 | 0 |
Nunn dp | 2 | 0 | 0 | 0 | LWescott rf | 3 | 0 | 0 | 0 |
Sokol ph | 1 | 0 | 0 | 0 | AWescott lf | 3 | 0 | 0 | 0 |
Secoda fx | 0 | 0 | 0 | 0 | Potteiger c | 2 | 0 | 0 | 0 |
Doherty cf | 3 | 1 | 0 | 0 | |||||
Totals | 29 | 5 | 6 | 3 | Totals | 25 | 2 | 4 | 2 |
North Penn 000 000 5 — 5 6 1
Spring-Ford 002 000 0 — 2 4 2
E-Sabocsik, Carlin, Gancasz. DP-Spring-Ford 1. LOB-North Penn 7, Spring-Ford 3. 2B-Carlin. S-Scogna.
IP | H | R | ER | BB | SO | |
North Penn | ||||||
Shearer (W) | 7 | 4 | 2 | 2 | 0 | 12 |
Spring-Ford | ||||||
Scogna (L) | 6.2 | 6 | 5 | 2 | 2 | 11 |
Fliszar | .1 | 0 | 0 | 0 | 0 | 0 |