Recap

Pioneer Athletic Conference 2019

Spring-Ford
Upper Perkiomen
Methacton
1 - 6
Final Score

Results

Team1234567R
Upper Perkiomen00000101
Methacton10003026

Recap

Methacton 6, Upper Perkiomen 1

METHACTON                  UPPER PERK

                     ab   r  h bi                       ab   r  h bi

Dorn               3  1   1  0    Banner         4  0  1  0

Penjuke         4  1   2  0    Sullivan       3  1  2  0

Hamilton        3  2   1  1    Lindsay        3  0  1  1

Newman        4  0   2  2    Freer             3  0  2 0

Angelils         4  1   3  1    Fretz             2  0  0  0

Bockrath        4  1   2  0    Delzinga       0  0  0  0

Timko            4  0   2  1    Bernhart       3  0  0  0

Sorber            4  0   1  1    Gooch          3  0  0  0

Cost               4  0   0  0    Joyce           3  0  0 0

Terry              0  0   0  0    Kooser         2  0  0  0

Pellcano        0  0   0  0    Dibble          0  0  0  0

Totals          34  6 14  6    Totals         26  1   6 1

Methacton                         100 030 2 — 6
Upper Perk                       000 001 0 — 1

2B-Sorber, Penjuke, Newman, Freer. HR-Angelillis. 

                                   IP     H    R   ER   BB  SO

Methacton

Pellicano (W)               7     6     1      1      2     8

Upper Perkiomen

Dibble (L)                     7   14     6      6      2     0

 

 

Upper Perkiomen

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Methacton

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Spring-Ford