Recap
HAVERFORD |
SPRING-FORD
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Ingram lf | 2 | 1 | 0 | 0 | Jarrell cf | 3 | 0 | 0 | 0 |
Rosen ph | 1 | 0 | 0 | 0 | Gancasz ss | 3 | 0 | 0 | 0 |
Gavigan ss | 3 | 0 | 0 | 0 | Carlin 3b | 3 | 0 | 0 | 0 |
McCallm 3b | 4 | 0 | 0 | 0 | Ashley dp | 3 | 0 | 2 | 0 |
Taylor p | 3 | 0 | 1 | 1 | Bainbrge c | 0 | 0 | 0 | 0 |
Wolf ph | 1 | 0 | 0 | 0 | Scogna p | 0 | 0 | 0 | 0 |
Knese 1b | 2 | 0 | 1 | 0 | Fliszar p | 2 | 0 | 0 | 0 |
Ciochtto 2b | 2 | 1 | 2 | 0 | AWescott lf | 3 | 0 | 1 | 0 |
Stuck dp | 2 | 0 | 0 | 0 | Potteiger 2b | 2 | 1 | 0 | 0 |
Barrett c | 0 | 0 | 0 | 0 | Willims 1b | 2 | 0 | 0 | 0 |
Colbrtsn cf | 2 | 0 | 1 | 1 | LWescott rf | 2 | 0 | 1 | 1 |
Yang ph | 1 | 0 | 0 | 0 | |||||
Kent rf | 2 | 0 | 0 | 0 | |||||
Hubley ph | 1 | 0 | 0 | 0 | |||||
Barrett fx | 0 | 0 | 0 | 0 | |||||
Totals | 26 | 2 | 4 | 1 | Totals | 23 | 1 | 4 | 1 |
Haverford High 001 100 0 — 2 7 0
Spring-Ford 000 001 0 — 1 4 1
E-Williams. LOB-Haverford High 9, Spring-Ford 3. 2B-L. Wescott. S-Gavigan, Stuck, Fliszar.
IP | H | R | ER | BB | SO | |
Haverford High | ||||||
Taylor (W) | 7 | 4 | 1 | 1 | 1 | 10 |
Spring-Ford | ||||||
Scogna | 0 | 0 | 0 | 0 | 0 | 0 |
Fliszar (L) | 7 | 7 | 2 | 1 | 2 | 7 |
HBP-By Fliszar (Knese, Ciochetto). WP-Taylor, Fliszar.
T-1:39.