Recap
WEST | SPRING-FORD | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Sinkus | 2 | 1 | 2 | 0 | Reid | 3 | 2 | 1 | 0 |
Posner | 3 | 0 | 0 | 0 | Peck | 3 | 2 | 1 | 0 |
Nicholson | 2 | 0 | 0 | 0 | Wescott | 2 | 3 | 2 | 2 |
Kern | 2 | 0 | 1 | 1 | Walsh | 3 | 3 | 2 | 5 |
Lioumis | 3 | 0 | 0 | 0 | McNeil | 3 | 0 | 1 | 1 |
Weller | 1 | 0 | 0 | 0 | Peck | 3 | 0 | 0 | 0 |
Eliason | 2 | 0 | 1 | 0 | Scogna | 1 | 0 | 0 | 0 |
Mendez | 2 | 0 | 1 | 0 | Lester | 1 | 0 | 0 | 0 |
Ahlborn | 2 | 0 | 0 | 0 | Jarrell | 2 | 1 | 1 | 0 |
Totals | 19 | 1 | 5 | 1 | Totals | 21 | 11 | 8 | 8 |
E — West 1; 2B: McNeil; 3B: Walsh; HR: Walsh.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Downingtown W.
|
|||||||||
Wright (L) | 2 | 3 | 3 | 3 | 0 | 1 | |||
Zettlemoyer | 2 | 5 | 8 | 5 | 1 | 1 | |||
Spring-Ford | |||||||||
Scogna (W) | 5 | 5 | 1 | 1 | 1 | 6 |