Recap
DANIEL BOONE
|
GOV MIFFLIN | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Johns | 3 | 1 | 0 | 1 | Williams | 3 | 2 | 0 | 1 |
Kaba | 4 | 2 | 2 | 2 | Brazenec | 4 | 1 | 1 | 0 |
Hayes | 4 | 4 | 3 | 2 | Angstadt | 3 | 0 | 1 | 2 |
Williams | 3 | 2 | 2 | 2 | Schmehl | 4 | 1 | 1 | 2 |
Cassner | 4 | 0 | 3 | 4 | Addis | 4 | 1 | 3 | 0 |
Miller | 4 | 1 | 1 | 0 | Phillips | 3 | 1 | 0 | 0 |
Walls | 4 | 1 | 1 | 0 | Eisenhower | 3 | 1 | 1 | 0 |
Heasley | 4 | 1 | 1 | 0 | Kintzer | 2 | 0 | 0 | 1 |
Kassekert | 3 | 0 | 0 | 0 | Santiago | 4 | 1 | 2 | 2 |
Totals | 33 | 12 | 13 | 11 | Totals | 30 | 8 | 9 | 8 |
Daniel Boone | 330 201 3 — 12 | ||||||||
Governor Mifflin | 130 031 0 — 8 | ||||||||
E — DB 2, GM 2. 2B-Hayes, Cassner 2, Heasley; Santiago. HR-Hayes, Williams. CS-Addis. SB-Johns, Hayes 3, Kaba. LOB-DB 7, GM 9.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Daniel Boone | |||||||||
Hayes (W) | 7 | 9 | 8 | 5 | 5 | 6 | |||
Gov. Mifflin | |||||||||
Angstadt (L) | 7 | 13 | 12 | 11 | 5 | 13 |