Recap
C.B. EAST | SPRING-FORD | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Gray cf | 2 | 0 | 0 | 0 | Reid cf | 2 | 2 | 1 | 2 |
Frenia p | 2 | 0 | 0 | 0 | BPeck ss | 2 | 2 | 2 | 1 |
Waddngtn ss | 2 | 0 | 0 | 0 | Wescott rf | 2 | 0 | 0 | 0 |
Funston c | 2 | 0 | 0 | 0 | Walsh dp | 3 | 0 | 1 | 2 |
Dooner 1b | 2 | 0 | 0 | 0 | McNeil 3b | 3 | 1 | 0 | 0 |
Wilson lf | 2 | 0 | 1 | 0 | MPeck 1b | 3 | 1 | 1 | 1 |
Shellhorn 2b | 2 | 0 | 1 | 0 | Scogna p | 2 | 1 | 1 | 0 |
Mitchell rf | 2 | 0 | 0 | 0 | Lester 2b | 2 | 2 | 1 | 1 |
Catron 3b | 2 | 0 | 0 | 0 | Jarrell lf | 1 | 0 | 0 | 0 |
Potteiger fx | 0 | 0 | 0 | 0 | |||||
Tennity ph | 1 | 0 | 0 | 0 | |||||
Totals | 18 | 0 | 2 | 0 | Totals | 21 | 9 | 7 | 7 |
3B-M. Peck. | |||||||||
IP | H | R | ER | BB | SO | ||||
Central Bucks East
|
|||||||||
Frenia (L) | 2.1 | 5 | 7 | 3 | 2 | 1 | |||
Dooner | 1.2 | 2 | 2 | 0 | 0 | 1 | |||
Spring-Ford | |||||||||
Scogna (W) | 5 | 2 | 0 | 0 | 0 | 11 |