Recap
PTTS 1 0 0 0 0 1 5 1
UPPR 5 1 4 5 X 15 18 1
BATTING
Pottstown AB R H RBI BB SO LOB
G Epps 2 1 2 0 0 0 0
A Dicampello 3 0 0 0 0 3 4
K Kincade 3 0 1 0 0 1 3
M Hampton 2 0 1 1 0 0 2
M Walker 2 0 1 0 0 1 1
M Gery 2 0 0 0 0 2 1
C Mattingly 2 0 0 0 0 2 1
D Lopez 2 0 0 0 0 2 1
C Cappiello 2 0 0 0 0 0 0
Totals 20 1 5 1 0 11 5
Upper Perk… AB R H RBI BB SO LOB
J J Sullivan 3 1 1 0 0 0 4
K Bernhart 0 1 0 0 1 0 0
A A Sullivan 3 3 1 1 1 0 1
M M Lindsay 4 3 3 2 0 0 2
K K Fretz 2 1 2 3 1 0 0
T T Lindsay 4 1 4 5 0 0 0
A Gahman 4 0 3 1 0 0 2
A Banner 3 0 0 0 0 0 5
T Croak 0 0 0 1 1 0 0
S S Fretz 2 2 1 0 1 0 1
G Kooser 2 1 2 0 0 0 0
L Dibble 1 1 1 0 0 0 0
CR: K Mcca… 0 1 0 0 0 0 0
Totals 28 15 18 13 5 0 7
1B: Kincade, Hampton, Walker 2B: Epps 2 TB: Epps 4,
Kincade, Hampton, Walker
1B: A Sullivan, M Lindsay 2, K Fretz, T Lindsay 3,
Gahman 2, Kooser 2, Dibble 2B: J Sullivan, K Fretz,
Gahman, S Fretz HR: M Lindsay, T Lindsay TB: J
Sullivan 2, A Sullivan, M Lindsay 6, K Fretz 3, T Lindsay
7, Gahman 4, S Fretz 2, Kooser 2, Dibble SF: K Fretz
PITCHING
Pottstown IP H R ER BB SO HR
C Mattingly 2.0 9 6 6 1 0 2
K Kincade 2.0 9 9 5 4 0 0
Totals 4.0 18 15 11 5 0 2
Upper Perki… IP H R ER BB SO HR
T T Lindsay 2.0 2 1 1 0 5 0
K K Fretz 2.0 2 0 0 0 5 0
T Croak 1.0 1 0 0 0 1 0
S S Fretz 0.0 0 0 0 0 0 0
Totals 5.0 5 1 1 0 11 0
LP: Mattingly P-S: Mattingly 42-29, Kincade 53-25