Recap
Perk Valley | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 11 | 4 | ||
Methacton | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 3 |
Player | AB | R | H | RBI |
S.Fusco | 4 | 1 | 1 | 0 |
Vullings | 4 | 0 | 1 | 0 |
Sell | 3 | 2 | 3 | 0 |
Bangert | 3 | 2 | 3 | 1 |
Hamm | 4 | 0 | 0 | 0 |
VanGilder | 0 | 1 | 0 | 0 |
K.Fusco | 3 | 0 | 0 | 0 |
Moriarity | 1 | 0 | 1 | 1 |
Souder | 4 | 0 | 1 | 2 |
Ott | 4 | 0 | 1 | 2 |
Oltman | 4 | 0 | 0 | 0 |
Hurd | 0 | 0 | 0 | 0 |
Bruni | 0 | 0 | 0 | 0 |
34 | 6 | 11 | 6 |
Player | AB | R | H | RBI |
Seal | 4 | 0 | 2 | 0 |
Dorn | 3 | 1 | 2 | 0 |
Penjuke | 4 | 0 | 0 | 0 |
Pellecano | 4 | 1 | 1 | 1 |
Kuberski | 4 | 1 | 1 | 1 |
Angelelles | 4 | 0 | 2 | 1 |
Goodridge | 0 | 1 | 0 | 0 |
Weil-Kasper | 4 | 1 | 1 | 0 |
Sorber | 4 | 0 | 1 | 2 |
Ryu | 4 | 0 | 1 | 0 |
Cristain | 0 | 0 | 0 | 0 |
35 | 5 | 11 | 5 |
IP H R ER K BB
Hurd 5 7 3 3 2 1 Doubles -Meth: Pellecano ,Angelelles ,Sorber
Bruni 2 4 2 2 2 1 – WP
Pellecano 7 11 6 4 2 1 – LP