Recap
Daniel Boone 5
Owen J. Roberts 3
OJ ROBERTS DANIEL BOONE
ab r h bi ab r h bi
ADaubert 4 0 0 0 Hendersn 3 0 1 0
Walker 4 1 1 1 Nitka 2 1 1 0
Sylvia 3 0 1 0 SHayes 2 1 1 2
Stuart 3 1 1 0 McCrone 3 1 1 2
MoTwadll 3 1 1 0 DHayes 3 1 2 0
Hijosh 3 1 1 1 Hall 2 0 1 0
MaTwadll 3 0 2 1 Johns 2 0 1 1
Walsh 3 0 1 0 Weller 2 0 1 0
MDaubert 3 0 0 0 Simmons 1 0 0 0
Clay 0 0 0 0 Kaba 3 1 0 0
Stein 0 0 0 0
Heasley 0 0 0 0
Totals 29 3 8 3 Totals 23 5 9 5
Owen J. Roberts 000 003 0 — 3
Daniel Boone 201 011 x — 5
2B-Hijosh, Ma.Twaddell 2, Weller. HR-Walker, Hayes, McCrone.
IP H R ER BB SO
Owen J. Roberts
Walsh (L) 6 9 5 4 1 3
Daniel Boone
Hall (W) 6 8 3 3 0 4
Henderson 1 0 0 0 0 0