Recap

Perkiomen Valley
Spring-Ford
Perkiomen Valley
9 - 4
Final Score

Recap

PAC

Spring-Ford 9

Perkiomen Valley 4

SPRING-FORD                PERK VALLEY

                     ab   r  h bi                       ab   r  h bi

Little              3  2   1  0    S. Fusco      4  0  1  0

Peck              4  2   2  0    Vullings       4  0  0  0

DellaGrdia     4  1   1  4    Sell              4  1  1  0

Hughes          4  1   1  1    Bangert        4  1  1  0

Ryan              4  0   0  0    Hamm          3  0  1  1

Reid               4  2   3  1    K. Fusco      3  1  1  1

Heine             4  0   2  2    Souder         3  0  0  0

Cortino           4  0   1  0    Ott                2  0  0  0

Lindsay         4  0   1  0    Nuneviller    0  0  0  0

Walker           0  1   0  0    Oltman         1  0  0  0

Bonewitz        0  0   0  0    Hurd             1  0  1  2

                                        VanGlider     0  1  0  0

                                        Cusumano   0  0  0  0

                                        Moriarity       0  0  0  0

Totals          35  9 12  8    Totals        29  4   6 4

Spring-Ford                       521 000 1          — 9
Perkiomen Valley             000 103 0          — 4

E — Spring-Ford 2; Perkiomen Valley 3. 2B —Hughes, Heine; Hamm. 3B —Della Guardia, Heine; Sell. SB — Peck 2, Little.

                                   IP     H    R   ER   BB  SO

Spring-Ford

Lindsay (W)              6.1     3     1      1      0     6

Peck                         0.2     3     3      0      1     1

Perkiomen Valley

Oltman (L)                 3.0     8     8      6      0     0

Hurd                          4.0     4     1      1      0     0

Spring-Ford

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Perkiomen Valley

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Perkiomen Valley