Recap
Upper Perkiomen 13
Phoenixville 2
PHOENIXVILLE UPPER PERKIOMEN
ab r h bi ab r h bi
Breisblatt 2 0 0 0 JSullivan 3 1 1 0
Mull 2 0 0 0 Dibble 1 0 0 0
Kugler 1 0 0 0 Banner 1 2 0 0
SDuncan 3 0 1 0 MLindsay 3 3 3 3
Cooper 3 1 1 0 KFretz 3 3 2 2
Brown 2 0 0 0 TLindsay 3 1 2 4
Rutledge 2 1 1 0 ASullivan 3 1 2 3
MDuncan 2 0 2 0 Bernhart 1 0 1 1
Perrone 2 0 1 1 Gahman 1 0 0 0
Rakowski 2 0 0 0 SFretz 3 0 0 0
Kooser 2 1 1 0
McCsland 1 1 0 0
Totals 21 2 6 1 Totals 25 13 12 13
Phoenixville 000 20X X — 2
Upper Perkiomen 355 0XX X — 13
E — Phoenixville 0; Upper Perkiomen 0. 2B — S. Duncan, M. Duncan. 3B — M. Lindsay. HR — T. Lindsay, A. Sullivan.
IP H R ER BB SO
Phoenixville
Cable (L) 2.0 9 8 8 1 0
- Duncan 2.0 3 5 5 1 3
Upper Perkiomen
- Lindsay 3.0 1 0 0 1 6
Croak 2.0 5 2 2 0 0