Recap
Upper Perkiomen 10
Upper Merion 0
UPPER MERION UPPER PERK
ab r h bi ab r h bi
Reid 2 0 0 0 JSullivan 2 1 0 1
Misseri 1 0 0 0 Klausfel 1 0 0 0
DelGuidice 2 0 0 0 Gahman 2 0 0 1
Quinn 3 0 0 0 JTarntino 1 0 0 0
Warren 2 0 2 0 MLindsay 1 1 0 0
Ettorre 2 0 0 0 KTarntino 1 0 0 0
Heppner 1 0 0 0 KFretz 2 0 1 1
Ryan 1 0 0 0 Croak 1 0 0 0
Barr 2 0 0 0 TLindsay 2 1 1 0
Marino 1 0 0 0 Kooser 1 0 0 0
Deskiewicz 2 0 0 0 ASullivan 3 1 1 2
O’Brien 0 0 0 Bernhart 2 1 1 0
Dibble 1 1 1 0
SFretz 3 2 3 2
Banner 3 1 0 1
McCaslnd 0 1 0 0
Totals 19 0 2 0 Totals 26 10 8 8
Upper Merion 000 000 X — 0
Upper Perkiomen 009 001 X — 10
E — Upper Merion 2; Upper Perkiomen 0. 2B — K. Fretz, S. Fretz. 3B —A. Sullivan. HR —S. Fretz.SB —M. Lindsay, J. Sullivan.
IP H R ER BB SO
Upper Merion
Barr (L) 3.0 6 9 9 1 2
Warren 2.0 2 1 1 0 3
Upper Perkiomen
- Fretz (W) 4.0 2 0 0 1 5
Croak 2.0 0 0 0 1 2