Recap
Daniel Boone 5
Twin Valley 4
DANIEL BOONE TWIN VALLEY
ab r h bi ab r h bi
SHayes 4 0 0 0 Clinton 4 1 2 1
Nitka 4 1 1 1 Schumachr 3 1 1 0
DHayes 3 1 1 0 GMarsalo 4 0 1 0
McCrone 3 1 1 1 Leicht 0 0 0 0
Hall 2 1 1 3 Norton 4 0 1 1
Weller 3 0 0 0 McMenamin 0 0 0 0
Henderson 3 0 0 0 SMarsalo 3 0 1 0
Johns 3 1 2 0 Lennon 3 1 1 1
Kaba 3 0 1 0 Palyan 3 1 0 0
Netterville 2 0 1 0
Genery 2 0 0 0
Totals 28 5 7 5 Totals 28 4 8 3
Daniel Boone 005 000 0 — 5
Twin Valley 020 000 2 — 4
E — DB 4, TV 3. HR-Hall, Lennon. SB-D Hayes, Kaba.
IP H R ER BB SO
Daniel Boone
Henderson (W) 7.0 8 4 2 5 4
Twin Valley
G Marsalo (L) 7.0 7 5 5 1 3