Recap
Spring-Ford 9
Upper Merion 4
SPRING-FORD UPPER MERION
ab r h bi ab r h bi
Sharkey 3 0 1 0 Reid 4 0 0 0
Little 3 2 2 0 DelGuidice 3 1 0 0
Peck 3 2 1 1 Quinn 3 2 2 0
DellaGrdia 4 0 0 1 O’Brien 4 1 1 0
Hughes 3 0 1 1 Ettorre 4 0 2 2
Ryan 3 0 0 0 Heppner 4 0 1 1
Walsh 2 0 1 0 Barr 1 0 0 0
Cortino 2 0 1 0 Ryan 2 0 0 0
Heine 2 0 0 0 Marino 3 0 1 0
Reid 1 0 1 2 Deskiewicz 2 0 0 0
Tennity 1 2 0 1 Warren 1 0 1 0
Walker 0 3 0 0
Kelly 1 0 1 0
Peschel 1 0 1 0
Totals 29 9 10 6 Totals 31 4 8 3
Upper Merion 001 000 3 — 4
Spring-Ford 230 013 x — 9
E — UM 3, SF 5. 2B-Sharkey, Reid, Peschel. HR-Peck.
IP H R ER BB SO
Upper Merion
Barr 5.0 7 6 5 1 2
Warren 1.0 3 3 3 1 0
Spring-Ford
Walsh 3.0 5 1 1 0 3
Lindsay 2.0 1 0 0 1 1
Kelly 2.0 2 3 0 1 0