Recap
Upper Perkiomen 7
Perkiomen Valley 3
PERK VALLEY UPPER PERK
ab r h bi ab r h bi
Nuneviller 2 0 0 0 JSullivan 4 1 2 0
KFusco 2 2 2 1 Banner 2 2 2 2
Vullings 4 1 2 0 MLindsay 3 2 2 4
Sell 4 0 0 0 Fretz 3 0 1 0
Bangert 3 0 1 2 TLindsay 3 0 0 0
Hamm 3 0 2 0 ASullivan 2 1 1 1
SFusco 3 0 0 0 SFretz 3 0 0 0
Souder 3 0 0 0 Gahman 3 0 0 0
Oltman 3 0 0 0 Bernhardt 2 1 0 0
Hurd 3 0 2 0
DCusumno 0 0 0 0
JCusumno 0 0 0 0
Totals 30 3 9 3 Totals 25 7 8 7
Perkiomen Valley 000 020 1 — 3
Upper Perkiomen 003 130 X — 7
E — Perkiomen Valley 0; Upper Perkiomen 0. 2B —Vullings, Hamm; J. Sullivan. HR — K. Fusco; M. Lindsay 2, A. Sullivan.
IP H R ER BB SO
Perkiomen Valley
Hurd (L) 4.1 7 7 7 0 2
Oltman 1.2 1 0 0 1 1
Upper Perkiomen
- Lindsay (W) 7.0 9 3 3 0 5
T- 1:29