Recap
Methacton 16
Upper Merion 8
METHACTON UPPER MERION
ab r h bi ab r h bi
Seal 5 2 2 0 Reid 4 2 2 1
Dorn 4 1 0 1 DelGiudice 3 1 0 0
Penjuke 5 3 2 3 Quinn 3 2 2 0
Pellicano 4 2 3 3 Warren 2 0 1 2
Angelillis 3 2 1 1 Deskiwicz 1 1 0 0
Sorber 4 1 1 0 Misseri 2 0 1 1
Weil-Kaspr 5 0 2 3 O’Brien 3 1 1 1
Chapman 0 1 0 0 Ettorre 4 0 0 0
Hopple 5 1 1 0 Barr 3 0 0 1
Ryu 3 3 2 1 Marino 4 1 0 0
Ryan 1 0 0 0
Heppner 2 0 0 0
Totals 38 16 14 12 Totals 32 8 7 6
Methacton 006 230 5 — 16
Upper Merion 500 012 0 — 8
E — Methacton 5; Upper Merion 4. 2B — Weil-Kasper 2, Pellicano, Seal; Quinn. SB —Reid.
IP H R ER BB SO
Deal (W) 5.1 6 8 3 2 2
Pellicano 1.2 1 0 0 1 1
Upper Merion
Warren (L) 3.0 4 6 1 2 1
Barr 1.0 1 2 1 3 0
Reid 3.0 9 8 6 1 1