Recap
Spring-Ford 11
Phoenixville 3
SPRING-FORD PHOENIXVILLE
ab r h bi ab r h bi
Little 5 1 1 0 Breisblatt 2 2 1 0
Sharkey 4 0 1 1 Perrone 4 1 3 1
Peck 3 2 2 3 SDuncan 4 0 3 1
DellaGuardia 3 1 1 1 Cooper 4 0 0 0
Hughes 4 1 2 1 Brown 4 0 0 0
Ryan 4 0 0 0 Rutledge 3 0 0 0
Reid 3 0 0 0 MDuncan 3 0 1 0
Cortino 3 3 2 1 Cappelli 3 0 0 0
Heine 4 3 2 2 Rakowski 3 0 0 0
Kelly 1 0 1 1
Walsh 1 0 1 1
Griffin 1 0 0 0
Peschel 1 0 0 0
Totals 37 11 13 11 Totals 30 3 8 2
Spring-Ford 122 120 3 — 11
Phoenixville 100 000 2 — 3
E — SF 1, Px 4. 2B-Hughes; Perrone. HR-Peck 2, DellaGuardia, Heine. SB-Little, Heine; Breisblatt.
IP H R ER BB SO
Spring-Ford
Peck (W) 6 5 1 0 2 10
Griffin 1 3 2 2 0 0
Phoenixville
Brown (L) 7 13 11 6 4 3