Recap

Boyertown
Pottsgrove
Boyertown
1 - 9
Final Score

Results

Team1234567RHE
Pottsgrove0000100150
Boyertown302022X960

Recap

Boyertown 9

Pottsgrove 1

POTTSGROVE                BOYERTOWN

                     ab   r  h bi                       ab   r  h bi

Wilson           3  0   0  0    Murrey          3  1  0  0

Dopwell         4  1   2  0    Ferguson      4  0  0  0

Livezey          4  0   1  1    Maryanski    3  3  2  0

Hochstuhl      2  0   1  0    Shaner         2  1  2  1

Klaptosky      3  0   0  0    Black           0  2  0  0

Herbert           2  0   1  0    Hertzler         1  1  1  1

Fretz               1  0   0  0    Phillips        0  0  0  0

Viers              3  0   0  0    Smith           4  1  0  1

Yorgey           3  0   0  0    Hurlock        2  0  0  0

                                        Meitzler        2  0  1  3

                                        Hartman       2  0  0  0

Totals          25  1   5  1    Totals        23  9   6 6

Pottsgrove                        000 010 0          — 1
Boyertown                        302 022 X          — 9

E — Pottsgrove 0; Boyertown 0. 2B — Hochstuhl; Maryanski. 3B — Shaner. SB — Black, Maryanski.

                                   IP     H    R   ER   BB  SO

Pottsgrove

Livezey (L)                6.0     6     9      9    10     8

Boyertown

Schaefer (W)            7.0     5      1      1     5     7

Pottsgrove

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Boyertown

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Boyertown