Recap
Upper Perkiomen 5
Boyertown 0
BOYERTOWN UPPER PERKIOMEN
ab r h bi ab r h bi
Melahn 3 0 0 0 J. Sullivan 4 1 3 0
Smith 2 0 0 0 Banner 4 0 0 0
Maryanski 3 0 0 0 M. Lindsay 2 1 1 0
Shaner 3 0 0 0 K. Fretz 4 1 2 1
Buckley 1 0 0 0 T. Lindsay 4 0 1 0
Hertzler 3 0 0 0 McCsland 0 1 0 0
Phillips 3 0 0 0 A. Sullivan 3 0 1 1
Keenan 3 0 2 0 S. Fretz 2 1 0 0
Hurlock 2 0 1 0 Gahman 2 0 0 0
Hartman 1 0 0 0 Croak 0 0 0 0
Bernhart 2 0 1 1
Totals 23 0 3 0 Totals 27 5 9 3
Boyertown 000 000 0 — 0
Upper Perkiomen 112 010 X — 5
E — Boyertown 1; Upper Perkiomen 1. 2B — Bernhart. SB — J. Sullivan.
IP H R ER BB SO
Boyertown
Melahn (L) 5.0 8 5 5 3 2
Schaefer 1.0 1 0 0 0 2
Upper Perkiomen
T. Lindsay (W) 7.0 3 0 0 2 6