Recap
Spring-Ford 6
Pope John Paul II 1
SPRING-FORD POPE JOHN PAUL II
ab r h bi ab r h bi
Little 4 0 0 0 Harvey 3 1 1 0
Sharkey 2 1 0 0 Simms 2 0 0 0
Peck 3 2 2 1 Bowen 3 0 1 0
DellaGrdia 2 1 1 2 Robinson 2 0 1 0
Hughes 3 1 2 0 Szpindor 3 0 1 1
Cortino 2 0 0 0 Remington 3 0 1 0
Lindsay 1 0 0 0 Lewis 3 0 0 0
Reid 3 1 1 1 Heyser 2 0 0 0
Heine 3 0 1 2 Dare 3 0 0 0
Bonewitz 0 0 0 0 Ameer 0 0 0 0
Ryan 1 0 0 0 Haggarty 1 0 0 0
Totals 24 6 7 6 Totals 25 1 5 1
Pope John Paul II 100 000 0 — 1
Spring-Ford 000 420 X — 6
E — Pope John Paul II 0; Spring-Ford 0. 3B — Peck.
IP H R ER BB SO
Pope John Paul II
Remington (L) 4.0 5 4 4 2 6
Szpindor 2.0 2 2 2 1 0
Spring-Ford
Lindsay (W) 4.0 4 1 1 2 3
Peck 3.0 1 0 0 0 6