Recap
Upper Merion 4
Phoenixville 3
PHOENIXVILLE UPPER MERION
ab r h bi ab r h bi
Rakowski 3 0 0 0 Reid 3 1 2 0
Mull 1 0 1 0 DelGiudce 3 1 2 1
Perrone 4 0 1 0 Quinn 4 0 0 0
- Duncan 3 1 2 0 Warren 2 0 0 0
Breisblatt 3 1 2 0 Barr 2 0 0 1
Gable 3 0 0 0 Deskiwicz 0 1 0 0
Rutledge 3 1 0 1 O’Brien 4 0 1 1
Cooper 3 0 1 0 Ettorre 4 0 2 1
Kugler 0 0 0 0 Heppner 3 0 0 0
Brown 2 0 1 1 Ryan 3 0 0 0
- Duncan 3 0 0 0 Barr 2 0 0 0
Misseri 1 1 1 0
Totals 28 3 8 2 Totals 31 4 8 4
Phoenixville 000 300 0 — 3
Upper Merion 000 000 4 — 4
E — Phoenixville 4; Upper Merion 1. 2B — S. Duncan.
IP H R ER BB SO
Phoenixville
Gable 3.0 1 0 0 1 1
Brown (L) 3.2 7 4 1 1 3
Upper Merion
Warren 4.2 5 3 3 0 4
Barr (W) 2.1 3 0 0 0 3