Recap
Owen J. Roberts 1
Methacton 0
METHACTON OWEN J. ROBERTS
ab r h bi ab r h bi
Seal 4 0 0 0 M. Daubert 3 0 0 0
Dorn 3 0 0 0 A. Daubert 2 0 0 0
Penjuke 3 0 0 0 Walker 3 0 0 0
Pellicano 3 0 0 0 Ma. Twdell 3 1 1 0
Angelillis 3 0 0 0 Sylvia 3 0 0 0
Hamilton 2 0 1 0 Hijosh 3 0 2 1
Weil-Ksper 2 0 1 0 Dibatista 0 0 0 0
Kuberski 3 0 0 0 Mo. Twdell 3 0 1 0
Triantaflou 2 0 0 0 Walsh 1 0 1 0
Christman 0 0 0 0 Alldred 3 0 1 0
Clay 0 0 0 0
Totals 25 0 2 0 Totals 24 1 6 1
Methacton 000 000 0 — 0
Owen J. Roberts 000 100 0 — 1
E — Methacton 0; Owen J. Roberts 2. SB —Dibatista, Ma. Twaddell.
IP H R ER BB SO
Methacton
Seal (L) 6.0 6 1 1 3 3
Owen J. Roberts
Walsh (W) 7.0 2 0 0 3 4