Recap
Phoenixville 10
POPE JOHN PAUL II 8
POPE JOHN PAUL II PHOENIXVILLE
ab r h bi ab r h bi
Harvey 4 2 2 0 Rakowski 4 1 2 1
Simms 3 2 1 2 Perrone 4 1 1 0
Bowen 4 1 1 1 S. Duncan 4 1 1 1
Robinson 4 1 3 1 Breisblatt 3 1 1 2
Szpindor 4 0 0 0 Rutledge 4 1 1 0
Remington 4 1 1 0 Brown 3 0 2 1
Haggerty 4 0 2 1 Green 0 2 0 0
Laws 0 0 0 0 Gable 3 1 1 0
Heysek 4 0 1 0 Kugler 2 1 0 0
Dare 3 1 0 0 M. Duncan 2 1 1 0
Totals 34 8 11 5 Totals 29 10 10 5
Pope John Paul II 013 300 1 — 8
Phoenixville 050 311 X — 10
E — Pope John Paul II 3; Phoenixville 4. 2B — Harvey; Brown 2. 3B — Perrone.
IP H R ER BB SO
POPE JOHN PAUL II
Szpindor (L) 6.0 10 10 8 3 3
PHOENIXVILLE
Brown (W) 7.0 11 8 5 2 8