Recap
Hurter pitches lights-out for Boyertown softball in win over Upper Perkiomen
Boyertown |
Upper Perkiomen
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Gilbert | 3 | 1 | 0 | 0 | Gasda | 3 | 1 | 1 | 0 |
Homa | 3 | 1 | 1 | 0 | Proctor | 4 | 0 | 0 | 0 |
Hurter | 4 | 2 | 2 | 1 | Molnar | 3 | 0 | 0 | 0 |
Laboy | 3 | 1 | 1 | 1 | Dyer | 3 | 0 | 1 | 1 |
Neiswender | 4 | 0 | 0 | 0 | Forrest | 2 | 1 | 0 | 0 |
Mathias | 4 | 1 | 3 | 2 | Berg | 3 | 1 | 1 | 0 |
Butler | 3 | 0 | 0 | 0 McKeenan | 3 | 0 | 1 | 1 | |
Schildt | 1 | 0 | 0 | 0 | Deeble | 3 | 0 | 1 | 0 |
Carey | 3 | 0 | 1 | 0 | Eden | 2 | 0 | 0 | 0 |
Dulin | 3 | 0 | 0 | 0 | Gray | 0 | 0 | 0 | 1 |
Totals | 31 | 6 | 8 | 4 | Totals | 26 | 3 | 5 | 3 |
2B — Laboy, Homa, Hurter, Mathias.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Boyertown | |||||||||
Hurter | 7 | 5 | 3 | 3 | 2 | 15 | |||
Upper Perkiomen | |||||||||
Dyer | 6 | 7 | 5 | 2 | 1 | 9 | |||
Gray | 1 | 1 | 1 | 0 | 0 | 0 |