Recap
OJR | Boyertown | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Epps | 4 | 0 | 0 | 0 | Gilbert | 4 | 0 | 2 | 1 |
Skonieczny | 4 | 0 | 1 | 0 | Homa | 3 | 0 | 0 | 0 |
Aldred | 3 | 1 | 2 | 1 | Hurter | 4 | 1 | 1 | 0 |
Egan | 3 | 1 | 1 | 1 | Laboy | 3 | 2 | 0 | 0 |
Grillo | 3 | 1 | 1 | 2 | Neiswendr | 2 | 1 | 2 | 2 |
Cerimele | 2 | 0 | 0 | 0 | Mathias | 3 | 0 | 1 | 2 |
Flavin | 2 | 0 | 1 | 0 | Schildt | 3 | 1 | 1 | 0 |
Streeter | 2 | 0 | 0 | 0 | Carey | 2 | 0 | 1 | 0 |
Stufko | 3 | 0 | 0 | 0 | Dulin | 3 | 2 | 2 | 1 |
Przborwski | 0 | 0 | 0 | 0 | |||||
Vermillian | 0 | 1 | 0 | 0 | |||||
Winnick | 0 | 0 | 0 | 0 | |||||
Totals | 26 | 4 | 6 | 4 | Totals | 27 | 7 | 10 | 6 |
OJR 103 000 0 — 4 6 3
Boyertown 212 020 X — 7 10 2
2B — Skonieczny, Gilbert, Scildt; 3B — Neiswender; HR — Grillo, Aldred.
IP | H | R | ER | BB | SO | |
Owen J. Roberts | ||||||
Kunkle | 2 | 5 | 5 | 2 | 2 | 1 |
Przborow | 4 | 5 | 2 | 2 | 1 | 0 |
Boyertown | ||||||
Hurter | 3 | 4 | 4 | 4 | 2 | 2 |
Neiswender | 4 | 2 | 0 | 0 | 2 | 1 |