Recap
UPPER MERION
|
UPPER PERK | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Hutchinson | 4 | 0 | 0 | 0 | Gasda | 4 | 0 | 0 | 0 |
Johnson | 3 | 2 | 1 | 0 | Gooch | 3 | 0 | 0 | 0 |
DeStefano | 4 | 0 | 3 | 0 | Joyce | 3 | 1 | 1 | 0 |
Gilliland | 3 | 0 | 1 | 0 | Freer | 2 | 3 | 2 | 1 |
DiDonato | 3 | 0 | 1 | 2 | Dyer | 3 | 0 | 2 | 0 |
Doan | 3 | 0 | 0 | 0 | McKeehan | 0 | 1 | 0 | 0 |
Ricci | 3 | 0 | 0 | 0 | Schaffer | 3 | 1 | 0 | 1 |
Legerton | 2 | 0 | 0 | 0 | Forrest | 3 | 0 | 1 | 0 |
Crawford | 0 | 0 | 0 | 0 | Gray | 3 | 0 | 1 | 0 |
Shuler | 1 | 0 | 0 | 0 | Adair | 3 | 0 | 1 | 1 |
Egan | 0 | 0 | 0 | 0 | Robinson | 0 | 1 | 0 | 0 |
Moyer | 0 | 1 | 0 | 0 | |||||
Totals | 26 | 2 | 6 | 2 | Totals | 27 | 8 | 8 | 3 |
2B-Forrest. HR-Freer.
IP | H | R | ER | BB | SO | |
Upper Merion | ||||||
DiDonato (L) | 6 | 8 | 8 | 5 | 1 | 2 |
Upper Perkiomen
|
||||||
Dyer (W) | 7 | 6 | 2 | 2 | 6 | 7 |