Recap
POTTSTOWN | UPPER PERK | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Lesley | 2 | 0 | 0 | 0 | Gasda | 2 | 1 | 1 | 0 |
Maguire | 1 | 0 | 0 | 0 | Robinson | 0 | 0 | 0 | 2 |
Richards | 1 | 0 | 1 | 0 | Joyce | 4 | 1 | 1 | 1 |
Hill | 1 | 0 | 0 | 0 | Gooch | 1 | 1 | 0 | 0 |
Zipay | 0 | 0 | 0 | 0 | Freer | 1 | 1 | 1 | 2 |
Allan | 1 | 0 | 0 | 0 | Eden | 1 | 2 | 1 | 0 |
Bass | 1 | 0 | 0 | 0 | Dyer | 3 | 2 | 2 | 2 |
Gilmore | 1 | 0 | 0 | 0 | Forrest | 3 | 1 | 0 | 0 |
Morgan | 1 | 0 | 0 | 0 | Schaffer | 0 | 1 | 0 | 0 |
Wise | 1 | 0 | 0 | 0 | Moyer | 1 | 2 | 0 | 0 |
Adair | 1 | 1 | 1 | 3 | |||||
Mckeehan | 2 | 1 | 1 | 2 | |||||
Totals | 10 | 0 | 1 | 0 | Totals | 19 | 15 | 8 | 12 |
Pottstown | 000 — 0 1 2 | |||||
Upper Perkiomen | 735 — 15 8 0 | |||||
2B-Dyer, Joyce. HBP-Robinson, Eden. LOB-Pt 1, UP 3.
|
||||||
IP | H | R | ER | BB | SO | |
Pottstown | ||||||
Gilmore (L) | 1 | 5 | 7 | 5 | 2 | 1 |
Richards | 1 | 1 | 3 | 0 | 2 | 1 |
Allan | 0.2 | 2 | 5 | 3 | 3 | 1 |
Upper Perkiomen
|
||||||
Gray (W) | 3 | 1 | 0 | 0 | 0 | 5 |