Recap
POTTSTOWN |
DANIEL BOONE
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Gilmore | 4 | 1 | 2 | 0 | Stout | 2 | 3 | 2 | 1 |
Zipay | 3 | 2 | 1 | 1 | Walls | 3 | 2 | 1 | 1 |
Richards | 3 | 1 | 3 | 2 | Kriebel | 2 | 4 | 2 | 3 |
Hampton | 2 | 1 | 1 | 2 | Dinolfi | 4 | 3 | 4 | 3 |
Trout | 3 | 1 | 2 | 1 | Kugler | 3 | 1 | 1 | 3 |
Allan | 3 | 0 | 2 | 2 | Howells | 3 | 1 | 2 | 4 |
Hill | 3 | 0 | 1 | 0 | Brady | 0 | 0 | 0 | 0 |
Maguire | 3 | 1 | 2 | 0 | Maggs | 3 | 1 | 1 | 0 |
Wise | 2 | 1 | 0 | 0 | Detwiler | 4 | 0 | 0 | 0 |
Unruh | 1 | 2 | 1 | 0 | |||||
Totals | 26 | 8 | 14 | 8 | Totals | 25 | 18 | 14 | 15 |
2B-Richards 2, Stout, Dinolfi. 3B-Dinolfi, Kugler
IP | H | R | ER | BB | SO | |
Pottstown | ||||||
Trout (L) | 2 | 7 | 7 | 7 | 5 | 0 |
Gilmore | 2 | 7 | 10 | 10 | 3 | 1 |
Daniel Boone | ||||||
Brady | 1.1 | 5 | 6 | 6 | 3 | 2 |
Maggs (W) | 3.2 | 9 | 2 | 2 | 0 | 4 |