Recap
UPPER PERK | POTTSTOWN | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Robinson | 1 | 3 | 1 | 0 | Zipay | 3 | 1 | 1 | 1 |
Schaffer | 1 | 3 | 0 | 0 | Trout | 3 | 0 | 1 | 1 |
Gasda | 2 | 3 | 1 | 2 | Richards | 3 | 0 | 0 | 1 |
Gooch | 1 | 1 | 0 | 2 | Hampton | 2 | 0 | 0 | 0 |
Moyer | 1 | 2 | 1 | 3 | Walton | 1 | 1 | 0 | 0 |
Freer | 1 | 1 | 0 | 1 | Maguire | 1 | 0 | 0 | 0 |
Galle | 2 | 1 | 0 | 2 | Allan | 1 | 0 | 0 | 0 |
Dyer | 1 | 0 | 1 | 3 | Bass | 1 | 1 | 0 | 0 |
McCreary | 2 | 0 | 0 | 0 | Hill | 1 | 0 | 0 | 0 |
Eden | 3 | 0 | 1 | 2 | Lesley | 1 | 0 | 0 | 0 |
Forrest | 1 | 0 | 0 | 0 | Morgan | 1 | 0 | 1 | 1 |
Adair | 3 | 0 | 1 | 1 | Wise | 1 | 1 | 0 | 0 |
Mckeehan | 2 | 3 | 1 | 0 | |||||
Gray | 1 | 0 | 0 | 0 | |||||
Cronk | 1 | 1 | 1 | 1 | |||||
Totals | 23 | 18 | 8 | 18 | Totals | 19 | 4 | 3 | 4 |
IP | H | R | ER | BB | SO | |
Upper Perkiomen
|
||||||
Gray (W) | 2 | 0 | 0 | 0 | 0 | 3 |
Cronk | 3 | 3 | 4 | 3 | 2 | 2 |
Pottstown | ||||||
Trout (L) | 4 | 7 | 12 | 8 | 6 | 1 |
Allan | 1 | 1 | 6 | 4 | 2 | 1 |