Recap
POTTSGROVE | UPPER PERK | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Pysher | 4 | 0 | 0 | 0 | Joyce | 4 | 0 | 1 | 2 |
Gray | 4 | 1 | 1 | 0 | Gasda | 2 | 1 | 1 | 0 |
McAllister | 3 | 0 | 1 | 0 | Gooch | 3 | 0 | 1 | 0 |
Gleason | 4 | 0 | 2 | 1 | Freer | 3 | 0 | 1 | 0 |
Eckman | 3 | 0 | 0 | 0 | Dyer | 3 | 0 | 0 | 1 |
Rice | 3 | 0 | 0 | 0 | Forrest | 2 | 0 | 0 | 0 |
Santino | 3 | 1 | 0 | 0 | Gray | 2 | 0 | 0 | 0 |
Kennedy | 2 | 0 | 1 | 0 | Adair | 1 | 1 | 0 | 0 |
Dougherty | 3 | 0 | 1 | 1 | Schaffer | 2 | 1 | 0 | 0 |
Robinson | 3 | 0 | 0 | 0 | |||||
Cronk | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 2 | 6 | 2 | Totals | 25 | 3 | 4 | 3 |
IP | H | R | ER | BB | SO | |
Pottsgrove | ||||||
Eckman (L) | 6.2 | 4 | 3 | 1 | 3 | 8 |
Upper Perkiomen
|
||||||
Dyer (W) | 7 | 6 | 2 | 1 | 2 | 6 |