Recap
UPPER MERION
|
POPE JOHN PAUL II
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Hutchinson | 4 | 2 | 1 | 0 | Simmers | 3 | 1 | 2 | 0 |
Johnson | 4 | 3 | 3 | 0 | Bryant | 4 | 0 | 1 | 1 |
Destefano | 4 | 0 | 1 | 2 | Murphy | 3 | 0 | 0 | 0 |
Didonato | 4 | 0 | 1 | 1 | Houchins | 3 | 1 | 1 | 0 |
Gilliland | 3 | 0 | 0 | 0 | Hourigan | 3 | 0 | 1 | 1 |
Maas | 3 | 1 | 0 | 0 | Paul | 3 | 0 | 1 | 0 |
Doan | 2 | 0 | 1 | 1 | Satalin | 3 | 0 | 0 | 0 |
Ricci | 4 | 0 | 0 | 0 | Bell | 3 | 0 | 0 | 0 |
Shuler | 2 | 0 | 0 | 0 | Kayatti | 3 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 4 | Totals | 28 | 2 | 6 | 2 |
2B— Bryant. 3B-Johnson; Houchins. SB-Johnson; Simmers. CS-Doan.
IP | H | R | ER | BB | SO | |
Upper Merion | ||||||
Didonato (W) | 7 | 6 | 2 | 2 | 1 | 5 |
Pope John Paul II
|
||||||
Simmers (L) | 7 | 7 | 7 | 2 | 3 | 5 |