Recap
Phoenixville |
Pope John Paul II
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Ashlie | 3 | 1 | 1 | 2 | Simmers | 2 | 4 | 2 | 0 |
Capelli | 4 | 0 | 1 | 0 | Hourigan | 2 | 0 | 1 | 2 |
Souder | 0 | 0 | 0 | 0 | Houchins | 4 | 2 | 3 | 2 |
Greenwalt | 5 | 1 | 2 | 0 | Bryant | 4 | 0 | 2 | 1 |
Washington | 3 | 1 | 1 | 0 | Murphy | 4 | 0 | 0 | 0 |
Buckwalter | 4 | 3 | 2 | 4 | Paul | 2 | 0 | 0 | 0 |
RDaher | 4 | 2 | 1 | 1 | Ochs | 2 | 0 | 0 | 0 |
Jacketi | 3 | 0 | 1 | 0 | Kayati | 0 | 0 | 0 | 0 |
Thorne | 1 | 0 | 0 | 0 | Satalin | 2 | 0 | 0 | 0 |
TDaher | 4 | 2 | 2 | 1 | Talis | 3 | 0 | 0 | 0 |
Speaker | 4 | 2 | 1 | 1 | |||||
Totals | 35 | 12 | 12 | 9 | Totals | 25 | 6 | 8 | 5 |
2B-Daher, Buckwalter; Houchins 2, Bryant. 3B-Houchins, Simmers. HR-Buckwalter. SB-Greenwalt, RDaher, Buckwalter; Houchins, Simmers 3.
IP | H | R | ER | BB | SO | |
PJP
|
||||||
Forte (L) | 3.1 | 10 | 11 | 7 | 2 | 2 |
Simmers | 2.2 | 2 | 1 | 0 | 1 | 3 |
Phoenixville | ||||||
Ashlie (W) | 7 | 8 | 6 | 5 | 3 | 7 |