Recap
PHOENIXVILLE | PJP | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Washington | 2 | 0 | 1 | 0 | Simmers | 4 | 4 | 4 | 1 |
Capelli | 4 | 1 | 2 | 0 | Satalin | 2 | 0 | 0 | 0 |
Ashlie | 4 | 1 | 2 | 1 | Murphy | 1 | 0 | 0 | 0 |
Buckwalter | 4 | 1 | 4 | 1 | Hourigan | 4 | 1 | 3 | 1 |
TDaher | 3 | 0 | 1 | 1 | Houchins | 4 | 0 | 2 | 1 |
RDaher | 4 | 0 | 2 | 0 | Bryant | 4 | 1 | 3 | 3 |
Woods | 3 | 0 | 1 | 0 | Milhouse | 3 | 1 | 2 | 1 |
Greenwalt | 4 | 0 | 2 | 0 | Talis | 2 | 0 | 1 | 1 |
Jacketi | 3 | 0 | 0 | 0 | Fitzgerald | 2 | 0 | 0 | 0 |
Paul | 2 | 0 | 0 | 0 | |||||
Bell | 1 | 1 | 0 | 0 | |||||
Boyce | 1 | 2 | 0 | 0 | |||||
Totals | 31 | 3 | 15 | 3 | Totals | 30 | 10 | 15 | 8 |
2B: Buckwalter, Greenwalt, Simmers, Bryant, Talis; 3B: Ashlie, Buckwalter, Simmers, Milhouse, Houchins; SB: Washingston 2, Ashlie, Simmers 2, Boyce, Bryant, Houchins, Hourigan
IP | H | R | ER | BB | SO | |
Phoenixville | ||||||
Ashlie | 2 | 8 | 7 | 7 | 1 | 3 |
RDaher | 4 | 7 | 3 | 3 | 2 | 1 |
Pope John Paul II
|
||||||
Simmers | 7 | 15 | 3 | 2 | 4 | 1 |