Recap
Spring-Ford improved to 17-0 with a six-inning rout of PJP Monday. Caitlin Ashley had a monster 5-for-5 day with three doubles and five RBI while Riley Gancasz had two doubles and three RBI in a 3-for-5 day.
Jessica Fliszar had three hits, two RBI and got the pitching win.
SPRING-FORD |
PJP
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Jarrell | 5 | 3 | 3 | 1 | Simmers | 3 | 2 | 1 | 0 |
Gancasz | 5 | 4 | 3 | 3 | Houchins | 3 | 1 | 1 | 2 |
Carlin | 2 | 1 | 0 | 0 | Bryant | 3 | 0 | 0 | 1 |
Ashley | 5 | 4 | 5 | 5 | Hourigan | 3 | 0 | 1 | 0 |
Fliszar | 5 | 1 | 3 | 2 | Paul | 3 | 0 | 0 | 0 |
Peck | 1 | 1 | 1 | 1 | Murphy | 2 | 0 | 0 | 0 |
Williams | 5 | 2 | 2 | 3 | Satalin | 2 | 0 | 0 | 0 |
Wescott | 4 | 0 | 1 | 1 | Bell | 3 | 0 | 0 | 0 |
Cecconi | 3 | 1 | 2 | 0 | Ochs | 1 | 1 | 0 | 0 |
Eck | 3 | 1 | 1 | 0 | |||||
Legassie | 2 | 0 | 1 | 2 | |||||
Totals | 40 | 18 | 22 | 18 | Totals | 23 | 4 | 3 | 3 |
2B-Gancasz 2, Ashley 3. 3B-Jarrell. LOB-PJP 3, SF 7
IP | H | R | ER | BB | SO | |
Spring-Ford | ||||||
Fliszar (W) | 6 | 3 | 4 | 2 | 2 | 9 |
Pope John Paul II
|
||||||
Simmers (L) | 6 | 22 | 18 | 16 | 2 | 0 |