Recap
SPRING-FORD | POTTSTOWN | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Potteiger | 2 | 2 | 2 | 0 | Gilmore | 2 | 0 | 0 | 0 |
Lester | 2 | 2 | 1 | 0 | Zipay | 1 | 0 | 0 | 0 |
Carlin | 3 | 0 | 1 | 1 | Maguire | 1 | 0 | 0 | 0 |
AWescott | 3 | 2 | 2 | 3 | Richards | 1 | 0 | 0 | 0 |
Jarrell | 1 | 3 | 1 | 3 | Allan | 1 | 0 | 0 | 0 |
Gancasz | 2 | 0 | 1 | 1 | Lesley | 1 | 0 | 1 | 0 |
LWescott | 1 | 1 | 1 | 2 | Bass | 1 | 0 | 0 | 0 |
Williams | 2 | 1 | 1 | 3 | Hill | 1 | 0 | 0 | 0 |
Fliszar | 2 | 2 | 2 | 2 | Morgan | 1 | 0 | 0 | 0 |
Cecconi | 0 | 1 | 0 | 0 | |||||
Legassie | 1 | 1 | 0 | 0 | |||||
Totals | 19 | 15 | 12 | 15 | Totals | 10 | 0 | 1 | 0 |
Pottstown | 000 — 0 1 0 | ||||||||
Spring-Ford | 366 — 15 12 0 | ||||||||
2B — Potteiger, A Wescott.
|
HR-Jarrell, Williams, Fliszar. LOB-Pt 1, SF 6. | ||||||||
IP | H | R | ER | BB | SO | ||||
Pottstown | |||||||||
Gilmore (L) | 2 | 9 | 9 | 9 | 2 | 1 | |||
Allan | 1 | 3 | 6 | 6 | 2 | 0 | |||
Spring-Ford | |||||||||
Gancasz (W) | 3 | 1 | 0 | 0 | 0 | 6 |