Recap
OJ ROBERTS | SPRING-FORD | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Gautreau | 2 | 0 | 0 | 0 | Jarrell | 4 | 1 | 1 | 0 |
Campbell | 2 | 0 | 0 | 0 | Gancasz | 3 | 1 | 1 | 0 |
Feltenbergr | 2 | 0 | 0 | 0 | Carlin | 3 | 1 | 2 | 1 |
Winnick | 1 | 0 | 0 | 0 | Ashby | 3 | 1 | 3 | 1 |
Cerimele | 2 | 0 | 1 | 0 | Scogna | 1 | 0 | 1 | 2 |
Skonieczny | 2 | 0 | 1 | 0 | Fliszar | 3 | 1 | 1 | 2 |
Flavin | 2 | 0 | 0 | 0 | Peck | 2 | 2 | 2 | 2 |
Glass | 1 | 0 | 0 | 0 | Potteiger | 3 | 0 | 2 | 1 |
Epps | 2 | 0 | 1 | 0 | Williams | 3 | 1 | 2 | 1 |
Alldred | 1 | 0 | 0 | 0 | Wescott | 0 | 0 | 0 | 0 |
Legassie | 0 | 2 | 0 | 0 | |||||
Dankowski | 0 | 1 | 0 | 0 | |||||
Totals | 17 | 0 | 3 | 0 | Totals | 25 | 11 | 15 | 10 |
2B-Cerimele, Peck 2, Potteiger. 3B-Fliszar.
IP | H | R | ER | BB | SO | |
Owen J. Roberts
|
||||||
Winnick (L) | 3.2 | 13 | 10 | 7 | 2 | 0 |
Kunkle | 0.1 | 2 | 1 | 1 | 0 | 0 |
Spring-Ford | ||||||
Scogna (W) | 5 | 3 | 0 | 0 | 0 | 3 |