Recap
METHACTON | O.J. ROBERTS | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Kauffmn lf | 3 | 0 | 1 | 0 | Gautreau cf | 3 | 0 | 1 | 1 |
Polnsky dp | 3 | 0 | 0 | 0 | Campbell c | 3 | 1 | 0 | 0 |
McTmny 3b | 0 | 0 | 0 | 0 | Streeter cr | 0 | 0 | 0 | 0 |
Lineen p | 3 | 0 | 0 | 0 | Alldred p | 3 | 0 | 1 | 1 |
Kairer 1b | 3 | 1 | 1 | 0 | Feltenberger dp | 3 | 0 | 0 | 0 |
Woolbert c | 3 | 0 | 1 | 0 | Epps ss | 0 | 0 | 0 | 0 |
Bockrath ss | 3 | 1 | 1 | 0 | Winnick 1b | 3 | 0 | 1 | 0 |
Schwartz 2b | 2 | 0 | 0 | 1 | Egan rf | 2 | 0 | 0 | 0 |
Timko rf | 3 | 0 | 2 | 1 | Flavin 3b | 2 | 1 | 0 | 0 |
Freese 1b | 3 | 0 | 0 | 0 | Glass lf | 2 | 0 | 0 | 0 |
Skonieczny 2b | 1 | 1 | 1 | ||||||
Totals | 26 | 2 | 6 | 2 | Totals | 23 | 3 | 4 | 3 |
E-Bockrath 3, McTamney. DP-Methacton 2. LOB-Methacton 4, Owen J. Roberts 2. 2B-Timko, Winnick. SB-Feltenberger. SF-Schwartz.
IP | H | R | ER | BB | SO | |
Methacton | ||||||
Lineen (L) | 6 | 4 | 3 | 1 | 0 | 2 |
Owen J. Roberts
|
||||||
Alldred (W) | 7 | 6 | 2 | 2 | 0 | 11 |
T- 1:32. |